O sintetizador MONTAGE White combina controle dinâmico sofisticado, criação de centenas de sons e fluxo simplificado de trabalho, tudo em um belíssimo design. Impressione com o MONTAGE White.
Descrição
MONTAGE7 |
MONTAGE7 WH |
||
---|---|---|---|
Dimensões | Largura | 1,244 mm (49″) | 1,244 mm (49″) |
Altura | 131 mm (5-3/16″) | 131 mm (5-3/16″) | |
Profundidade | 396 mm (15-9/16″) | 396 mm (15-9/16″) | |
Peso | Peso | 17 kg (37 lbs., 8 oz.) | 17 kg (37 lbs., 8 oz.) |
Teclado | Número de teclas | 76 | 76 |
Teclado | Tipo | FSX Keyboard | FSX Keyboard |
Teclado | Toque Inicial | Yes | Yes |
Aftertouch | Yes | Yes | |
Gerador de timbre | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Capacidade multitimbral | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Apresentação | 2,707 | 2,707 | |
Filtro | 18 types | 18 types | |
Polifonia máxima | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | |
Efeitos | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Onda | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | |
Controles | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | |
Repertórios ao vivo | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | |
Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
Conectores | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Consumo | 27 W | 27 W | |
Acessórios | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | |
Faixas | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
Tipo de gravação | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Capacidade da nota | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
Resolução da Nota | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
Andamento (BPM) | 5 – 300 | 5 – 300 | |
Arpejo | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | |
Formatos de sequência | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | |
Patterns | 128 patterns | 128 patterns | |
Pattern tracks | 16 Sequence tracks | 16 Sequence tracks | |
Pattern Recording type | Real time replace, Real time overdub | Real time replace, Real time overdub | |
Song tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
Song recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Músicas | 128 songs | 128 songs | |
Interface de áudio USB | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) |
Você precisa fazer logged in para enviar uma avaliação.
Avaliações
Não há avaliações ainda.